Price List






Price List         
( S+14 Floor) 1 BHK 2 BHK 3 BHK
(630 Sq. Ft.) (1150 Sq. Ft.) (1450 Sq. Ft.)
     
1                               1,903,000                                   3,127,000                                3,910,000
2                               1,883,000                                   3,097,000                                3,870,000
3                               1,863,000                                   3,067,000                                3,830,000
4                               1,843,000                                   3,037,000                                3,790,000
5                               1,823,000                                   3,007,000                                3,750,000
6                               1,803,000                                   2,977,000                                3,710,000
7                               1,783,000                                   2,947,000                                3,670,000
8                               1,763,000                                   2,917,000                                3,630,000
9                               1,743,000                                   2,887,000                                3,590,000
10                               1,723,000                                   2,857,000                                3,550,000
11                               1,703,000                                   2,827,000                                3,510,000
12                               1,683,000                                   2,797,000                                3,470,000
14                               1,663,000                                   2,767,000                                3,430,000
15                               1,643,000                                   2,737,000                                3,390,000
Inaugural                     100,000                       150,000                     200,000
   EDC/IDC 100/-Sq. Ft.
  PARKING  1,00,000/- OPEN 
  1,50,000/- COVERED
  IFMS 30/- Sq. Ft.
  CLUB 50,000/- 
  Power Back Up 25000 per KVA
  PLC Park 3% of BS PFacing


Note:- *Prices indicated above are escalation free but subject to revision from time to time at the sole discretion of the company.
*One Car parking is compulsory on" Right to use" basis.
(allotement  of Open/Covered Parking is  at the discretion of the company)
*Service tax / Any other Govt tax will be extra as applicable.

No comments:

Post a Comment